Stellarnet offers the families of Raman Spectrometers that are sumarized in the table below:
-Raman-HR-TEC spectrometers: include enhanced CCD array detectors for 405, 532, 633, 785, 830 or a variety of custom Raman wavelengths. They include advanced detector lens assemblies and a thermoelectric detector cooler (TEC) for enhanced sensitivity at long exposure times.
-Raman-HR-TEC-X2 spectrometers: offers 2-stage detector cooling for ultimate sensitivity and performance: - 30 degreee cooling from ambient for extreme noise reduction of over 80% at long exposures.
-Raman-ER-TEC spectrometers: extended range Raman spectrometers include an enhanced CCD array detector with advanced detector lens assembly and a thermoelectric detector cooler (TEC) for ultra sensitivity at long exposure time.
-Raman-HR-TEC-IG spectrometers (1064nm): includes a super cooled InGaAs photodiode array for 1064 Raman, where interference form sample fluorescence is minimized and vitrtually non-existent. With this detector, high resolution, standard resolution, extended range and extended Range High Resolution versions are available.
As always with StellarNet instrumentation, the fiber optically coupled Raman spectrometer series is extremely ruggedized and compact for portable and field applications.
Raman Spectrometer Model | Laser Wavelength (nm) | Wavelength Range (cm-1) | Resolution (cm-1) | Integrated 1-Stage TE Cooler | TEC-X2 Option Available |
STN-Raman-HR-TEC-405 | 405 | 200-5.050 | 9 | Yes | Yes |
STN-Raman-ER-TEC-405 | 405 | 200-8.250 | 15 | Yes | Yes |
STN-Raman-SR-405 | 405 | 200-8.250 | 20 | No | No |
STN-Raman-HR-TEC-532 | 532 | 200-3.100 | 5 | Yes | Yes |
STN-Raman-ER-TEC-532 | 532 | 200-5.250 | 9 | Yes | Yes |
STN-Raman-SR-532 | 532 | 200-5.250 | 15 | No | No |
STN-Raman-HR-TEC-633 | 633 | 200-3.900 | 6 | Yes | Yes |
STN-Raman-HR-TEC-785 | 785 | 200-2.750 | 4 | Yes | Yes |
STN-Raman-SR-785 | 785 | 200-3.200 | 8 | No | No |
STN-Raman-HR-TEC-830 | 830 | 200-2.400 | 4 | Yes | Yes |
STN-Raman-SR-830 | 830 | 200-3.200 | 8 | No | No |
STN-Raman-HR-TEC-1064 | 1064 | 200-2.250 | 11 | No | Included |
Raman-ER-TEC-1064 | 1064 | 200-3.500 | 22 | No | Included |
STN-Raman-SR-TEC-1064 | 1064 | 200-2.250 | 22 | No | Included |
STN-Raman-EHR-1064 | 1064 | 200-3.500 | 11 | No | Included |
SR = Standard Resolution (compact models that are typically used in OEM applications where customers integrated into their own Raman products)
HR = High Resolution
ER = Extended Range (avaliable for certain models)
EHR = Extended Range High Resolution
Specifications for StellarNet Raman Configured Spectrometers
Optical Resolution: | Model Dependent | Dimensions: | Model Dependent |
Signal to Noise: | 1000:1 | Weight: | Model Dependent |
Detector Type: | Enhanced CCD with 2048 pixels | Power Consumption: | <100mA , USB powered |
Diffraction Gratings: | 1200 g/mm with gold surface | Fiber Optic Input: | SMA905 |
Spectral Range @785nm | Model Dependent | Interface: | USB-2 |
Stray Light: | <0.05% | Operating Systems: | WinXP, Vista, Win 7/8, Win 10 |
Exposure Times: |
| Software: | SpectraWiz, SpectraWiz-ID, LabView, Spectroscopy Pro-tools, Delphi, C, C# |