Láser de fibra pulsado de alta gama del especialista Keopsys (Lumibird group) para aplicaciones típicas como científicas, LIDAR, aeroespacio o defensa.
Una amplia gama de láseres pulsados de fibra dopada en tulio (2 um), erbio (1550 nm), iterbio (2 um, 1064 nm), verde, visible o UV
A continuación tiene la descripción de las familias de láseres pulsados de fibra
PTFL: Láser pulsado de fibra dopada con tulio
| KEO-PTFL-KULT |
Wavelength | 1995 nm (other on request) |
Pulse energy | Up to 15uJ |
Peak power | Up to 1.5 KW |
Avg. power | Up to 200 mW |
Rep. rate | 5 to 20 KHz |
Pulse duration | 10 ns |
Platform | OEM module |
Output | FC/APC |
Key Applications | - Telemetry, Range-finding - 3D scanning - Mapping - Cloud height measurement - Wind sensing - Pollution monitoring |
PEFL: Láser transmisor pulsado de fibra dopada con erbio
| KEO-PEFL-EOLA | KEO-PEFL-KULT | KEO-PEFL-MIRVISION |
| Long pulse; environmental applications | Compact pulsed laser transmitter | High peak power; for range finding |
Wavelength | 1550 ±10 nm, or ITU channel | 1545, 1550 nm (others on request) | 1545 ±1 nm (others on request) |
Pulse energy | Up to 400uJ | Up to 100uJ | Up to 350uJ |
Peak power | Up to 900W | Up to 15 KW | Up to 25 KW |
Avg. power | Up to 4W | Up to 2500 mW | 3 to 10 W |
Rep. rate | 10 to 20 KHz | 5 KHz to 2 MHz | 15 KHz to 2 MHz |
Pulse duration | 100 to 800 ns | 0.5 to 200 ns | 0.5 to 200 ns |
Platform | OEM module | OEM module | OEM module |
Output | FC/APC | FC/APC or collimator | FC/APC or collimator |
Key Applications | - Aerosol detection - 2D/3D wind profiler - Weather monitoring - Pollution monitoring | - Telemetry, range-finding - 3D scanning - Mapping - Cloud height measurement - Wind sensing - Supercontinuum generation | - Range-finding - Telemetry - Obstacle detection - Airborne survey, mapping - 3D scanning - Wind sensing |
PYFL: Láser transmisor pulsado de fibra dopada con iterbio
| KEO-PYFL-KULT | KEO-PYFL-MIRVISION |
Wavelength | 1064 ±2 nm | 1064 ±2 nm |
Pulse energy | Up to 25uJ | Up to 100uJ |
Peak power | Up to 25 KW | Up to 25 KW |
Avg. power | Up to 2 W | Up to 10 W |
Rep. rate | 15 KHz to 1 MHz | 50 KHz to 1 MHz |
Pulse duration | 1 to 3 ns | 1 to 4 ns |
Platform | OEM module | OEM module |
Output | FC/APC or collimator | FC/APC or collimator |
Key Applications | - Supercontinuum generation - Harmonic generation - Telemetry - Range-finding - 3D scanning - Mapping | - Obstacle avoidance (autonomous vehicles, UAV) - Airborne survey - Harmonic generation - Bathymetry - Telemetry - Range-finding - 3D scanning - Mapping |
PGFL: Láser transmisor pulsado visible verde de fibra dopada
| KEO-PGFL |
Wavelength | 532 nm |
Pulse energy | Up to 50uJ |
Peak power | Up to 12 KW |
Avg. power | Up to 1.8 W |
Rep. rate | 15 to 50 KHz |
Pulse duration | 1 to 4 ns |
Platform | OEM module |
Output | Optical head, free space |
Key Applications | - Environment monitoring - Underwater telemetry - Underwater range-finding - 3D scanning - Mapping |
PUFL: Láser transmisor pulsado UV de fibra dopada
| KEO-PUFL |
Wavelength | 355 nm |
Pulse energy | Up to 2uJ |
Peak power | Up to 2 KW |
Avg. power | Up to 100 mW |
Rep. rate | 50 KHz |
Pulse duration | 1 ns |
Platform | OEM module |
Output | Optical head, free space |
Key Applications | - Aerosol detection - Fluorescence excitation - Raman spectroscopy - Biological experimentation - Wafer inspection |
Si trabaja con láseres, recuerde nuestras secciones de:
- protección y seguridad láser
- medida de potencia y energía láser
- analizadores del perfil del haz láser