Láser de fibra continuo (CW) de alta gama del especialista Keopsys (Lumibird group) para aplicaciones típicas como científicas, LIDAR, aeroespacio o defensa.
Una amplia gama de láseres CW de fibra en tulio (2 um), erbio (1550 nm), iterbio (2 um, 1064 nm), verde, visible, UV, Raman o fuentes de banda ancha
A continuación tiene la descripción de las familias de láseres continuos de fibra
CTFL: Láser continuo (CW) de fibra dopada con tulio
| KEO-CTFL-TERA |
Max Power | 1 - 30 W |
Wavelength, nm | 1900 - 2050 |
Platform | Benchtop, OEM |
Output | FC/APC, collimated |
Key Applications | - Medical surgery - Medical treatment - Solid state pumping - Nonlinear effect studies - Plastics material processing - Defense counter-measure |
CEFL: Láser continuo (CW) de fibra dopada con erbio
| KEO-CEFL-KILO | KEO-CEFL-TERA |
| Single Frequency | |
Main application | Laser atomic cooling | Spectroscopy, non-linear apps |
Linewidth | 3, 5, 15, 50 KHz | < 1 nm |
Max Power | 1-15 W | 1 - 30 W |
Wavelength, nm | 1555 ±10 | 1532 ±1, 1535 ±1, 1559 ±5 |
Platform | Benchtop, OEM (up tp 2W) | Benchtop, OEM (up tp 2W) |
Output | FC/APC, E2PS, collimated | FC/APC, collimated |
Key Applications | - LIDAR - Acoustic or seismic sensing - Atom cooling - Atomic spectroscopy - Optical tweezing | - Optical component testing - Laser trapping - Medical (dermatology) - Spectroscopy - Nonlinear optics - OPO and Thulium fiber pumping |
CRFL: Láser Raman continuo (CW) de fibra
| KEO-CRFL |
Main application | Distributed Raman amplification |
Linedith | < 2nm or < 3 nm |
Max Power | 2 - 20 W |
Wavelength, nm | 1455 - 1580 |
Platform | Benchtop, OEM |
Output | FC/APC, E2PS, collimated |
Key Applications | - Distributed Raman amplification - Remote EDFA pumping - Pump splitting architecture - Fiber optic component testing |
CYFL: Láser continuo (CW) de fibra dopada con iterbio
| KEO-CYFL-KILO | KEO-CYFL-MEGA | KEO-CYFL-GIGA | KEO-CYFL-TERA |
| Single Frequency | Single Mode | | |
Main application | Scientific | Sensing, SHG | Helium pumping | Spectroscopy |
Linewidth | <15 kHz (G1) <20 kHz (G2) <3 kHz (G3) | 4 MHz typ, 20 MHz mx | 2 GHz max | < 2 nm |
Max Power | 1-20 W | 1-20 W | 2- 20 W | 1-20 W |
Wavelength, nm | 1064, 1083 | 1064 | 1083 | 1075 ±15 |
Platform | Benchtop | Benchtop, OEM | Benchtop | Benchtop (OEM on request) |
Output | FC/APC, E2PS, collimated | FC/APC, E2PS. collimated | FC/APC, E2PS. collimated | FC/APC, collimated |
Key Applications | - Quantum optics, like BOSE-Einstein condensate - Optical tweezer - Atomic laser interferometry - Formation of cold molecules - Nonlinear optics (SHG, OPO) - Metrology | - Sensing - Second harmonic generation (SHG) - Optical component testing | - Medical imaging - Nuclear physics - Helium pumping for medical lung imaging - Absorption spectroscopy - Wavelength conversion | - Optical component testing - Laser trapping - Spectroscopy - Atomic laser interferometry - Optical tweezing |
CVFL: Láser continuo (CW) visible de fibra dopada
| KEO-CVFL-KILO | KEO-CVFL-MEGA | KEO-CVFL-GIGA-6xx-7xx | KEO-CVFL-GIGA-5xx |
| Single frequency | Single Long. and Transv. modes | | |
Main application | Atom cooling | Scientific | Super resolution microscopy | |
Linewidth | KHz | down to MHz | 20 GHZ | typ. 20 GHz |
Max Power | 2 W | 2 W | 3 W | |
Wavelength, nm | 530-560, 630-650, 767-790 | | 635-665, 767-790 | 520-590 |
Standard wavelength, nm | 531, 532, 767, 775, 778, 780 | 532, 767, 780 | 642, 660, 780 | 520, 532, 546, 560, 577 |
Platform | Benchtop | Benchtop | Benchtop | Benchtop |
Output | FC/APC, free-space | FC/APC, free-space | Free-space | Free-space |
Key Applications | - Atom cooling - Quantum optics - Formation of cold molecules - Entangled photon generation - Optical tweezing - Metrology | - Quantum optics, like BOSE-Einstein condensate - Optical tweezing - Atomic laser interferometry - Raman spectroscopy - Metrology | - Super-resolution microscopy - DNA sequencing - Medical application (ophthalmology and dermatology) - Laser shows - Petawatt laser line alignment | - Super-resolution microscopy - DNA sequencing - Medical application (ophthalmology and dermatology) - Laser shows - Petawatt laser line alignment |
CEBS: Fuente de banda ancha CW de erbio
| KEO-CEBS |
Max Power | 0.1, 0.2, 0.5, 1.0 W |
Wavelength, nm | 1529 - 1562 (BW00) |
Platform | Benchtop |
Output | FC/APC, FC/SPC |
Key Applications | - Optical componenta test - Optical measurement systems - Optical sensing |
Si trabaja con láseres, recuerde nuestras secciones de:
- protección y seguridad láser
- medida de potencia y energía láser
- analizadores del perfil del haz láser