Wavelength (nm) | Model | Operating mode | Average power (W) | Rep. rate (kHz) | Pulse duration (ns) |
532 | |||||
HPL-532-Q | Q-switched | 20-40 | 10-20 | ~100 | |
HPL-532-QM | Q-switched | 40-100 | 10-20 | ~100 | |
HPL-532-QL | Q-switched | 100-200 | 15 | ~100 | |
HPL-532-QS | Q-switched | 10-45 | 10 | 5 | |
556 | HPL-556-Q | Q-switched | 20-50 | 10-20 | ~100 |
589 | HPL-589-Q | Q-switched | 1-25 | 5 / 15 | ~100-150 |
LGS-589.159-PS | Mode-locked | 1-25 | 100±1 MHz | Macro <160us | |
660 | HPL-660-Q | Q-switched | 20-50 | 10-20 | ~150 |
HPL-660-QM | Q-switched | 50-100 | 10-20 | ~150 | |
1064 | HPL-1064-Q | Q-switched | 50-100 | 10-20 | ~100 |
HPL-1064-QM | Q-switched | 100-300 | 10-20 | ~150-300 | |
HPL-1064-QS | Q-switched | 100-150 | 10 | ~7 | |
1319 | HPL-1319-Q | Q-switched | 20-50 | 10-20 | ~250 |
HPL-1319-QM | Q-switched | 50-100 | 10-20 | ~250 |
Applications: | |
Military Defense | |
Ranging & Lidar | |
Medical Treatment | |
Scientific Research | |
Optical Sensor | |
Spectrum Analysis |