Item Number | 7593 |
---|---|
Angle of Incidence | 0 Degrees |
Center Wavelength | 622 nm ± 2.0 nm |
FWHM | 25 nm Nominal |
Transmission Band(s) | 612 to 632 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 605 nm, 639 to 1000 nm |
Parallelism | |
Transmitted Wavefront Error | |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Texas Red® (Dextran) |