Item Number | 7629 |
---|---|
Angle of Incidence | 0 Degrees |
Center Wavelength | 614 nm ± 2.0 nm |
FWHM | 26 nm Nominal |
Transmission Band(s) | 603 to 625 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 597 nm, 631 to 1000 nm |
Parallelism | |
Transmitted Wavefront Error | |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | mCherry |