Cámara de visión artificial e inspección industrial en formato de tarjeta (board-level) del fabricante The Imaging Source (TIS)
- sensor matricial - 2D - escaneo de área
- color
- conexión por USB
- montura de lente M12 o sin lente
Cuadro resumen de modelos cámaras 2D de tarjeta (board-level) de visión artificial a color con conectividad USB del fabricante The Imaging Source:
Product Code | USB | Resolution | FPS | Sensor | Sen. Size | Shutter |
USB 3.1 Color | 3.1 | |||||
TIS-DFM 37UX287-ML | 3.1 | 720x540 (0,4MP) | 539 | IMX287 | 1/2.9" | Global |
TIS-DFM 37UX273-ML | 3.1 | 1440x1080 (1,6MP) | 238 | IMX273 | 1/2.9" | Global |
TIS-DFM 37UX290-ML | 3.1 | 1920x1080 (2,1MP) | 143 | IMX290 | 1/2,8" | Rolling |
TIS-DFM 37UX462-ML | 3.1 | 1920x1080 (2,1MP) | 143 | IMX462 | 1/2,8" | Rolling |
TIS-DFM 37UX265-ML | 3.1 | 2048x1536 (3,1MP) | 60 | IMX265 | 1/1.8" | Global |
TIS-DFM 37UX252-ML | 3.1 | 2048x1536 (3,1MP) | 119 | IMX252 | 1/1.8" | Global |
TIS-DFM 37UX264-ML | 3.1 | 2448x2048 (5MP) | 38 | IMX264 | 2/3" | Global |
TIS-DFM 37UX250-ML | 3.1 | 2448x2048 (5MP) | 75 | IMX250 | 2/3" | Global |
TIS-DFM 37UR0521-ML | 3.1 | 2592x1944 (5MP) | 60 | AR0521 | 1/2.5" | Rolling |
TIS-DFM 37UX178-ML | 3.1 | 3072x2048 (6,3MP) | 60 | IMX178 | 1/1.8" | Rolling |
TIS-DFM 37UX226-ML | 3.1 | 4000x3000 (12MP) | 30 | IMX226 | 1/1.7" | Rolling |
TIS-DFM 27UR0135-ML | 3.0 | 1280x960 (1,2MP) | 60 | MT9AR0135 | 1/3" | Global |
TIS-DFM 27UP006-ML | 3.0 | 2592x1944 (5MP) | 15 | MT9P006 | 1/2.5" | Rolling |
TIS-DFM 27UJ003-ML | 3.0 | 3856x2764 (10,7MP) | 7 | MT9J003 | 1/2.3" | Rolling |
TIS-DFM 24UP031-ML | 3.0 | 2592x1944 (5MP) | 15 | MT9P006 | 1/2.5" | Rolling |
TIS-DFM 24UJ003-ML | 3.0 | 3856x2764 (10,7MP) | 7 | MT9J003 | 1/2.3" | Rolling |
TIS-DFM 42BUC03-ML | 2.0 | 1280x960 (1,2MP) | 25 | MT9M021 | 1/3" | Global |
TIS-DFM 72BUC02-ML | 2.0 | 2592x1944 (5MP) | 6 | MT9P006 | 1/2.5" | Rolling |
Algunas características del fabricante The Imaging Source (TIS):
- fabricación rigurosa en Alemania
- excepcional soporte
Çuadro resumen con enlaces a los distintos tipos de cámara 2D (escaneo de área) de tarjeta (board-level) de visión artificial por conectividad y por fabricante:
USB | GigE | |||
Color | Mono | Color | Mono | |
HIK Robotics | HIK | HIK | HIK | HIK |
The Imaging Source | TIS | TIS | TIS | TIS |
Somos los distribuidores en España y Portugal de HIKRobot, The Imaging Source y Sony