Bloque de Sony (cámara zoom a color) 4M: SNY-FCB-EW9500H
Dispositivo avanzado de imagen para aplicaciones OEM de streaming de video
Características principales del bloque de Sony FCB-EW9500H
- sensor: 1/1.8" Starvis CMOS
- resolución: 4.17 MP
- formato de vídeo: 2160p, 1080p, 720p
- lente: f = 6.5 to 162.5 mm
- zoom: 30 enhanced optical; 36x stable zoom; 12x digital
- HDMI
Los bloques de Sony de la familia 9500 combinan alta resolución, alta sensibilidad y gran estabilización de imagen Súper y Súper+.
Los nuevos sensores implementados en esta cámara permiten una reproducción del color excelente, superior a otros modelos de la familia, incluso con ICR on (IR Cut Removal).
Gracias al sensor de 4MP se asegura una alta compensación de movimiento de la cámara (temblor o sacudiadas) para obtener un vídeo estable con mínima difuminación, tanto en alabeo como cabeceo o guiñada.
Descubra estas y otras ventajas en este vídeo:
Algunas aplicaciones típicas son:
- Defensa (cámara de día - day camera), vigilancia, seguridad
- Cabinas de fotos
- Inspección de tuberías y líneas eléctricas
- Salvamento y seguridad
- Retransmisión y análisis de eventos deportivos
- Drones, RPAS y vehículos no tripulados en general (UAV, UGV, USV, ...)
Especificaciones y funciones avanzadas de los bloques de Sony de la serie 9500:
Basic Specifications | FCB-EW9500H (4M · HDMI) | FCB-EV9500M (Full HD · MIPI) | FCB-EV9500L (Full HD · LVDS) |
Image Sensor | 1/1.8-type STARVIS™ CMOS Sensor | ||
Effective pixels | ~4.17 M | ||
Output Image Size (H x V) | 2688x1512 *1 2560x1440*1 1920x1080, 1280x720 | 1920x1080, 1280x720 | |
Signal System | 2160p/60, 2160p/59.94, 2160p/50, 2160p/30, 2160p/29.97, 2160p/25, 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 | |
Minimum Illumination (50%, High Sensitivity Mode ON) | ICR-Off mode: 0.009 lx (Shutter Speed: 1/30 s), 0.0012 lx (Shutter Speed: 1/4 s or 1/3 s) ICR-On mode: 0.00008 lx (Shutter Speed: 1/30 s), 0.000005 lx (Shutter Speed: 1/4 s or 1/3 s, 30%) | ||
Minimum Illumination (50%, High Sensitivity Mode OFF) | ICR-Off mode: 0.09 lx (Shutter Speed: 1/30 s), 0.012 lx (Shutter Speed: 1/4 s or 1/3 s) ICR-On mode: 0.00063 lx (Shutter Speed: 1/30 s) | ||
Recommended Illumination | 100 lx to 100,000 lx | ||
SNR | 50 dB(Weight On) | ||
Gain | Auto/Manual (0 dB to 50.0 dB), 0 to 28 steps | ||
Shutter Speed | 1/1 to 1/10000 s, 22 steps | ||
Sync System | Internal | ||
Exposure Control | 0 dB to ± 10.5 dB, 15 steps | ||
Backlight Compensation | Yes | ||
Gamma | Standard / Straight gamma | ||
Aperture Control | 16 steps | ||
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), Spot AWB | ||
AE (Auto Exposure Mode) | Full Auto, Manual, Priority mode (shutter/iris), EV compensation, Spot AE, Slow AE | ||
Lens (wide to tele) | f = 6.5 mm to 162.5 mm, F1.6 to 4.8 | ||
Zoom | 30x Enhanced Optical Zoom 36x StableZoom *2 *3 12x Digital Zoom | ||
Zoom Mode | Standard Mode / Variable Mode / Direct Mode | ||
Zoom Movement Speed | |||
- Wide end to Tele end | 4.8 s (Focus Tracking ON), 2.9 s (Focus Tracking OFF) | ||
- Wide end to Digital 12x tele | 6.1 s (29.97p/59.94p), 6.4 s(25p/50p) | ||
- Digital wide to Digital 12x tele | 1.4 s (29.97p/59.94p), 1.6 s (25p/50p) | ||
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF [Sensitivity: normal, low]), Manual (Standard, Variable, Direct), One Push Trigger, Full Scan One Push Trigger, Near Limit, ICR-on Correction, Spot Focus | ||
Focus Movement Time | ∞ to Near: 1.4 s | ||
Horizontal Viewing Angle | 58.1⁰ to 2.3⁰ | ||
Maximum Object Distance (wide end to tele end) | 100 mm to 1200mm | ||
Camera Features | |||
Auto ICR | Yes | ||
Wide Dynamic Range (Wide-D) | Yes | ||
Visibility Enhancer | Yes | ||
Defog | Yes (low/mid/high) | ||
Noise Reduction | Yes (3D + 2D / Independent setting (3D, 2D)) | ||
Progressive Scan Mode | Yes | ||
Image Stabilization | Yes: Super image stabilizer (Super / Super+ *3) | ||
Spot Light Avoidance | Yes | ||
Motion Detection | Yes | ||
Privacy Zone Masking | Yes | ||
Alarm | Yes | ||
Slow AE Response | Yes | ||
Picture Effects | Black White (Monochrome Image) | ||
Picture Freeze | Yes | ||
Electronic-Flip (E-FLIP) | Yes | ||
Mirror Image | Yes | ||
Slow Shutter | Yes | ||
Tempreratura Readout | Yes | ||
Title Display | Yes (20 characters / line, max. 11 lines) | ||
Camera Mode Display | Yes (English) | ||
Interface | |||
Video Output | Digital: Y/Pb/Pr 4:2:2 (HDMI) Y:8bit, C:8bit RGB 4:4:4 (HDMI) R:8bit G:8bit B:8bit | Digital: Y/Pb/Pr 4:2:2 (MIPI) Y:8bit, C:8bit RGB 4:4:4 (HDMI) R:8bit G:8bit B:8bit *4 | Digital: Y/Pb/Pr 4:2:2 (LVDS) (Y: 8 bit, C: 8 bit, Vsync, Hsync, Field, Clock) (SMPTE274M/SMPTE296M) |
Camera Control Interface | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit | ||
General | |||
Power Requirements | 7.0 V to 12.0 V DC | ||
Power Consumption | 4.6 W (When motor operates: 6.3W) | 5.0 W (When motor operates: 6.8W) | 6.1 W (When motor operates: 7.8W) |
Operating Temperature | -5 °C to +60 °C (23 °F to +140 °F) | ||
Storage Temperature | -20 °C to +60 °C (–4 °F to +140 °F) | ||
Operating Humidity | 20% to 80% (Absolute humidity: 36 g/m3) | ||
Storage Humidity | 20% to 95% (Absolute humidity: 36 g/m3) | ||
Dimensions (W x H x D) | 56.0 x 64.0 x 125 mm (2 1/4 × 2 5/8 × 5 in.) | ||
Mass | Approx. 439 g (15 oz.) |
*1) The 2688 x 1512 or 2560 x 1440 image with surrounding black frame is output in 2160p signal system.
*2) StableZoom increases the magnification by combining optical zoom and digital zoom.
*3) FCB-EW9500H: For 1080p, 1080i, and 720p only.
*4) Y/Pb/Pr is not supported for 1080i/60, 1080i/59.94, 1080i/50.
Aquí encontrará una comparativa de los distintos bloques de Sony.
Si necesita una versión reforzada de los bloques de Sony que soporte impactos y vibraciones, le presentamos la HarshCam.
HarshCam consiste en una modificación interna del bloque de Sony correspondiente para conseguir que resista impactos y vibraciones sin perder el zoom ni el enfoque.
Es ideal en aplicaciones de defensa y seguridad, y cumple conb la normativa MIL-STD-810