Bloque de Sony (cámara zoom a color) 4K: SNY-FCB-ES8230
Dispositivo avanzado de imagen para aplicaciones OEM de streaming de video
Características principales del bloque de Sony FCB-ES8230
- sensor: 1" Exmor R back-illuminated CMOS
- resolución: 20 MP
- formato de vídeo: 4K, 1080p, 720p, 480p
- zoom: 12x óptico / 12x digital / 18x súper resolución
Algunas aplicaciones típicas son:
- Defensa (cámara de día - day camera), vigilancia, seguridad
- Cabinas de fotos
- Inspección de tuberías y líneas eléctricas
- Salvamento y seguridad
- Retransmisión y análisis de eventos deportivos
- Drones, RPAS y vehículos no tripulados en general (UAV, UGV, USV, ...)
Especificaciones y funciones avanzadas del bloque de Sony 4K SNY-FCB-ER8530, SNY-FCB-ER8550 y SNY-FCB-ER8230:
Basic Specifications | SNY-FCB-ER8550 | SNY-FCB-ER8530 | SNY-FCB-ES8230 | |
Image Sensor | 1/2.5-type Exmor R CMOS Sensor | 1.0-type Exmor R CMOS Sensor | ||
Effective pixels | 8.51 M | 20.4 M | ||
Output Pixels (H × V) | 3840x2160 (QFHD), 1920x1080 (Full HD), 1280x720 (HD), 720x480/576 (SD) | |||
Signal System | 2160p/29.97, 2160p/25, 2160p/23.98, 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25, 1080p/23.98, 1080i/59.94, 1080i/50, 720p/59.94, 720p/50; 480p/59.94, 576p/50 | |||
Minimum Illumination (50%, High Sensitivity Mode) | 0.4 lx (Shutter Speed:1/30 s) 0.06 lx (Shutter Speed:1/4 s or 1/3 s) | 0.5 lx (Shutter Speed:1/30 s) 0.067 lx (Shutter Speed : 1/4 s or 1/3 s) | ||
Recommended Illumination | 100 lx to 100 000 lx | |||
SNR | 50 dB | |||
Gain | Auto / Manual (0 dB to 48.0 dB), 0 to 16 steps | |||
Shutter Speed | 1 / 1 to 1 / 10000 s, 22 steps | |||
Sync System | Internal / External | Internal | ||
Exposure Control | 0 dB to ± 10.5 dB, 15 steps | |||
Backlight Compensation | Yes | |||
Gamma | Standard / Straight gamma | |||
Aperture Control | 16 steps | |||
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) | |||
AE (Auto Exposure Mode) | Full Auto, Manual, Priority mode (shutter/iris), Bright, EV Compensation | |||
Lens (wide to tele) | 20x optical zoom, f = 4.4 mm to 88.4 mm, F2.0 to F3.8 | 12x optical zoom, f= 9.3 mm to 111.6 mm, F2.8 to F4.5 | ||
Zoom Mode | Standard Mode / Variable Mode / Direct Mode | |||
Super Resolution Zoom | QFHD: 1.5x (max. 30x with optical zoom) Full HD/HD: 2.0x (max. 40x with optical zoom) | QFHD: 1.5x (max. 18x with optical zoom) Full HD/HD: 2.0x (max. 24x with optical zoom) | ||
Digital Zoom | 12x (240x with optical zoom) | 12x (144x with optical zoom) | ||
Zoom Movement Speed | Optical wide to Optical tele | 3.0 s (Focus Tracking ON) | 2.6 s (Focus Tracking On) | |
Optical wide to Super resolution zoom tele | 3.4 s | 2.9 s | ||
Optical wide to Digital zoom tele | 5.0 s | 4.6 s | ||
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF [Sensitivity : normal, low]), Manual (Standard, Variable, Direct), One Push Trigger, Near Limit, Spot Focus, IR Correction | |||
Focus Movement time | ∞ to Near: 0.1 s | ∞ to Near:0.34 s | ||
Horizontal Viewing Angle | (QFHD/Full HD/HD) (wide end to tele end) | Approx. 70.2° to 4.1° (Image stabilizer OFF) Approx. 60.0° to 3.5° (Image stabilizer ON) | Approx. 64.6° to 6.1° (Image stabilizer OFF) Approx. 64.5° to 6.1° (Image stabilizer ON) | |
Minimum Object Distance (wide end to tele end) | 80 mm to 800 mm | 80 mm to 1000 mm | ||
Camera Features | ||||
Auto ICR | Yes | |||
Wide Dynamic Range (Wide-D) (Auto mode) | ― | |||
Visibility Enhancer | Yes | |||
Defog | Yes (low / mid / high) | |||
Noise Reduction | Yes (3D+2D / Independent setting (3D, 2D)) | |||
Image Stabilization | Yes | |||
StableZoom *1 | Yes | |||
Digital Output | Yes | |||
Spherical Privacy Zone Masking | Yes | |||
Motion Detection | ― | |||
Alarm (Auto ICR) | Yes | |||
Slow AE Response | Yes | |||
Picture Effects | Black & White (Monochrome Image) | |||
Picture Freeze | Yes | |||
Electronic-Flip (E-FLIP) | Yes | |||
Mirror image | Yes | |||
Slow Shutter | Yes | |||
Temperature Readout | Yes | |||
Title Display | Yes | |||
Date/Time Display | ― | |||
Camera Mode Display | Yes (English) | |||
Key Switch Control | ― | |||
Camera Operation Switch | ― | |||
Interface | ||||
Video Output (QFHD/Full HD/SD) | Digital Y/Cb/Cr 4:2:2 8 bits component, R/G/B 4:4:4 8bits component, similar to CEA-861-F HDMI1.4b*2 | |||
Camera Control Interface | VISCA protocol (CMOS 3.1V) PTP USB 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit:1 bit | |||
General | ||||
Power Requirements | 6.0 V to 12.0 V DC | |||
Power Consumption | 3.0 W (When the motor operates:4.0 W) | 4.0 W (When the motor operates:5.2 W) | ||
Operating Temperature | -5 °C to +60 °C (23 °F to 140 °F) | |||
Storage Temperature | -20 °C to +60 °C (–4 °F to +140 °F) | |||
Operating Humidity | 20% to 80% (Absolute humidity : 36 g/m3 ) | |||
Storage Humidity | 20% to 95% (Absolute humidity : 36 g/m3 ) | |||
Dimensions (W x H x D) | 50.0 × 60.0 × 93.3 mm (2 × 2 3/8 × 3 3/4 in.) | 65.1 × 70.0 × 134.8 mm (2 5/8 × 2 7/8 × 5 3/8 in.) | ||
Mass | Approx. 275 g (10 oz.) | Approx. 520 g (18.3 oz.) |
*1) StableZoom: Stable zoom incases the magnification is that combined optical zoom and digital zoom.
*2) For supported video formats, refer to Signal System.
Aquí encontrará una comparativa de los distintos bloques de Sony.
Si necesita una versión reforzada de los bloques de Sony que soporte impactos y vibraciones, le presentamos la HarshCam.
HarshCam consiste en una modificación interna del bloque de Sony correspondiente para conseguir que resista impactos y vibraciones sin perder el zoom ni el enfoque.
Es ideal en aplicaciones de defensa y seguridad, y cumple conb la normativa MIL-STD-810