Full-HD Sony block (color zoom camera) Full-HD: SNY-FCB-EV9520L
Advanced imaging device for video streaming in OEM applications
The Sony block SNY-FCB-EV7520A is obsolete and so will the SNY-FCB-EV7520 at the end of summer 2023. Alternatively we can offer you the model SNY-FCB-EV9520L.
Ask for compatibility at info@iberoptics.com
The SNY-FCB-EV9520L is the FHD block evolution of the previous 7520 series, equipped with advanced image processing features already introduced in the SNY-FCB-Ex9500 series, like:
- Super/Super+ image stabilization
- Color image aquisition during ICR ON
- Wide Dynamic Range (Wide-D)
Key features of the FHD Sony block FCB-EV9520L
- same footprint and optics than 7520 series: direct replacement
- 1/2.8" STARVIS(TM) 2 sensor
- improved low light sensitivity
- improved IR sensitivity
- boresight improvements
- resolution: 2.1MP
- video format: 1080p, 720p
- zoom: 30x optic / 12x digital
Some typical applications are:
- Defense (day camera), surveillance, security
- Photo booths
- Pipe and powerline inspection
- Rescue and safety
- Sport events broadcasting and analysis
- Drones, RPAS and unmanned vehicles in general (UAV, UGV, USV,...)
Specifications and advanced functions of the Full-HD (FHD) Sony block SNY-FCB-EV9520L:
Basic Specifications | |
Image Sensor (Number of effective pixels) | 1/2.8-type STARVIS 2 CMOS Sensor |
Effective pixels | 2.13 M |
Output Image Size (H x V) | 1920x1080, 1280x720 |
Signal System | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Minimum Illumination (50%, High Sensitivity Mode) | ICR-OFF mode: 0.009 lx (Shutter Speed: 1/30 s), 0.0012 lx (Shutter Speed: 1/4 s or 1/3 s) ICR-ON mode: 0.00008 lx (Shutter Speed: 1/30 s), 0.000005 lx (Shutter Speed: 1/4 s or 1/3 s, 30%) |
Minimum Illumination (50%, Normal Mode) | ICR-OFF mode: 0.09 lx (Shutter Speed: 1/30 s), 0.012 lx (Shutter Speed: 1/4 s or 1/3 s) ICR-ON mode: 0.00063 lx (Shutter Speed: 1/30 s) |
Recommended Illumination | 100 lx to 100,000 lx |
Image S/N | 50 dB (Weight On) |
Gain | Auto/Manual (0 dB to 50.0 dB), 0 to 28 steps |
Shutter Speed | 1/1 to 1/10000 s, 22 steps |
Sync System | Internal |
Exposure Control | 0 dB to ± 10.5 dB, 15 steps |
Backlight Compensation | Yes |
Gamma | Standard / Straight gamma |
Aperture Control | 16 steps |
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), Spot AWB |
AE (Auto Exposure Mode) | Full Auto, Manual, Priority mode (shutter/iris), EV compensation, Spot AE, Slow AE |
Lens (wide to tele) | 30x optical zoom f= 4.3 mm to 129 mm, F1.6 to F4.7 |
Zoom Mode | Standard Mode / Variable Mode / Direct Mode |
Digital Zoom | 12x (360x with optical zoom) |
Zoom Movement Speed | |
- Wide to Tele (59.94p/50p) | 4.8 s (Focus Tracking ON) 3.0 s (Focus Tracking OFF) |
- Wide to Tele (29.97p/25p) | 5.7 s (Focus Tracking ON) 3.0 s (Focus Tracking OFF) |
- Wide to Digital 12× Tele | 6.0 s (59.94p mode) 6.3 s (50p mode) 7.0 s (29.97p mode) 7.3 s (25p mode) |
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF [Sensitivity: normal, low]), Manual (Standard, Variable, Direct), One Push Trigger, Full Scan One Push Trigger, Near Limit, ICR-on Correction, Spot Focus |
Focus Movement Time | ∞ to Near:1.4 s |
Horizontal Viewing Angle (wide to tele) | Distortion Compensation OFF : Approx. 64.0° to 2.4° Distortion Compensation ON : Approx. 61.5° to 2.3° |
Minimum Object Distance (wide end to tele end) | 10 mm to 1200 mm |
Camera Features | |
Auto ICR | Yes:ON (B&W/Color) |
Wide Dynamic Range (Wide-D) | Yes |
Visibility Enhancer | Yes |
Defog | Yes (low/mid/high) |
Noise Reduction | Yes (3D + 2D / Independent setting (3D, 2D)) |
Progressive Scan Mode | Yes |
Image Stabilization | Yes: Super image stabilizer (Super / Super+) |
StableZoom*1 | Yes |
Spot Light Avoidance | Yes |
Motion Detection | Yes |
Privacy Zone Masking | Yes |
Alarm | Yes |
Slow AE Response | Yes |
Picture Effects | Black White (Monochrome Image) |
Picture Freeze | Yes |
Electronic-Flip (E-FLIP) | Yes |
Mirror Image | Yes |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | Yes (20 characters / line, max. 11 lines) |
Camera Mode Display | Yes (English) |
Interface | |
Video Output | Digital : Y/Pb/Pr 4:2:2 (LVDS) (Y: 8 bit, C: 8 bit, Vsync, Hsync, Field, Clock) (SMPTE274M/SMPTE296M) |
Camera Control Interface | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit |
General | |
Power Requirements | 7.0 V to 12.0 V DC |
Power Consumption | 4.4 W (during motor operation: 5.4 W) |
Operating Temperature | -5 °C to +60 °C (23 °F to +140 °F) |
Storage Temperature | -20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 20% to 80% (Absolute humidity: 36 g/m3) |
Storage Humidity | 20% to 95% (Absolute humidity: 36 g/m3) |
Dimensions (W x H x D) | 50 x 60 x 89.7 mm (2 x 2 3/8 x 3 5/8 in.) |
Mass | Approx. 239 g (8.4 oz) |
Here you will find a comparison of the different Sony blocks.
If your application takes place in harsh environments (impacts, vibrations,...) you might be interested in the HarshCam, the ruggedized version of the Sony blocks that resists impacts above 40g during 11 miliseconds without loosing neither zoom nor focus. It complies with MIL-STD-810 regulations.
This makes it the favorite in optoelectronic and artificial vision systems mounted on tanks, battle tanks and other armored land vehicles (shooting sights, surveillance and shooting turrets, general vision and driving assistance).
Since they have the same external footprint and communications, you can directly replace a Sony block with its corresponding HarshCam without any additional action.