Full-HD Sony block (color zoom camera) Full-HD: SNY-FCB-EV7520
Advanced imaging device for video streaming in OEM applications
The Sony block SNY-FCB-EV7520A is obsolete and so will the SNY-FCB-EV7520 at the end of summer 2023. Alternatively we can offer you the model SNY-FCB-EV9520L
The SNY-FCB-EV9520L is the FHD block evolution of the previous 7520 series, equipped with advanced image processing features already introduced in the SNY-FCB-Ex9500 series, like:
- Super/Super+ image stabilization
- Color image aquisition during ICR ON
- Wide Dynamic Range (Wide-D)
Main functions comparison 7520 - 9520L:
FCB-EV7520 series | FCB-EV9520L | |
Image Sensor | 1/2.8-type 2M STARVISTM | 1/2.8-type 2M STARVISTM 2 |
Signal System | 1080p / 60 | |
Minimum Illumination ICR OFF* | 0.01 lx | 0.009 lx |
Minimum Illumination ICR ON* | 0.0015 lx | 0.00008 lx |
Optical Zoom | 30 x | 30 x |
Horizontal Viewing Angle | 63.7° | 64.0° |
Image Stabilization | EIS | Super Image Stabilizer (Super/Super+) |
Optical Axis Gap Compensation Function | - | Yes |
Spot Forcus/AE/AWE | - | Yes |
ICR ON COLOR | - | Yes |
Interface | LVDS, CVBS | LVDS |
Dimensions (W x H x D) | 50 x 60 x 89.7 mm | |
* 1/30s, 50%, High sensitivity mode ON |
Ask for compatibility at info@iberoptics.com
Key features of the FHD Sony block FCB-EV7520
- sensor: 1/2.8" Exmor R back-illuminated CMOS
- resolution: 2.1MP
- video format: 1080p, 720p
- zoom: 30x optic / 12x digital
Some typical applications are:
- Defense (day camera), surveillance, security
- Photo booths
- Pipe and powerline inspection
- Rescue and safety
- Sport events broadcasting and analysis
- Drones, RPAS and unmanned vehicles in general (UAV, UGV, USV,...)
Specifications and advanced functions of the Full-HD (FHD) Sony block SNY-FCB-EV7520:
SNY-FCB-EV7520 | ||
Image sensor | 1/2.8-type Exmor R CMOS | |
Image sensor (effective pixels) | Approx.2.13 Megapixels | |
Signal system | 1080p/59.94,1080p/50, 1080p/60, 1080p/30, 1080p/29.97, 1080p/25, 1080i/59.94, 1080i/50, 1080i/60, 1080i/30, 720p/59.94, 720p/50, 720p/60, 720p/30, 720p/29.97, 720p/25, NTSC*1, PAL*1 | |
Minimum illumination (50%) | High sensitivity mode | Colour: 0.01 lx (F1.6, AGC on, 1/30s) |
Normal mode | Colour: 0.1 lx (F1.6, AGC on, 1/30s) | |
S/N ratio | More than 50 dB | |
Gain | Auto/Manual; 0 dB to 50.0dB (0 to 28 steps +2 step/ total 15 steps) | |
Max. Gain Limit 10.7 dB to 50.0 dB (6 to 28 steps +2 step/ total 12 steps) | ||
Shutter speed | 1/1 s to 1/10,000 s, 22 steps | |
Sync system | Internal | |
Exposure control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE | |
Backlight compensation | Yes | |
Aperture control | 16 steps | |
White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual | |
Lens | 30x optical zoom f = 4.3 mm (wide) to 129.0 mm (tele) F1.6 to F4.7 | |
Digital zoom | 12x (360x with optical zoom) | |
Focusing system | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on | |
Horizontal viewing angle | 1080p mode | 63.7° (wide end) to 2.3° (tele end) |
720p mode | 63.7° (wide end) to 2.3° (tele end) | |
SD | 47.8° (wide end) to 1.7° (tele end) | |
Minimum object distance | 10 mm (wide end) to 1200 mm (tele end) (Default: 300 mm) | |
Auto ICR | Yes | |
Wide-D*2 | Yes (120 dB) | |
Visibility Enhancer | Yes | |
De-fog | Yes | |
HLC | Yes | |
Noise reduction | Yes (6 steps) | |
Image stabilization | Yes | |
StableZoom | Yes | |
Spherical privacy zone masking | Yes | |
Motion detection | Yes | |
Alarm | Yes | |
Slow AE response | Yes | |
Picture effects | E-Flip, Nega Art, Black & White, Mirror image, Colour enhancement | |
Picture freeze | Yes | |
Slow shutter | Yes | |
Temperature readout | Yes | |
Title display | 20 characters/line, max. 11 lines | |
Camera mode display | Yes | |
Key switch control | No | |
Camera operation switch | No | |
Video output | HD | Digital: Y/CB/CR 4:2:2 via LVDS (Signal format conforms to SMPTE 274/SMPTE 296.) |
SD | VBS | |
Camera control interface | VISCA (CMOS 5 V level) | |
Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps, Stop bit: 1 bit | ||
Power requirements | 6.0 V to 12.0 V DC | |
Power consumption | 3.2 W (zoom/focus inactive) | |
4.0 W (zoom/focus active) | ||
Operating temperature | -5°C to +60°C (23°F to 140°F) | |
Storage temperature | -20°C to +60°C (-4°F to 140 °F) | |
Operating humidity | 20% to 80%, Absolute humidity: 36 g/m3 | |
Storage humidity | 20% to 95%, Absolute humidity: 36 g/m3 | |
Dimensions (W x H x D) | 50.0 x 60.0 x 89.7 mm | |
Mass | 255 g |
*1 Non-standard video format
*2 Wide dynamic range
Here you will find a comparison of the different Sony blocks.
If you need a ruggedized version of the Sony blocks capable to withstand impacts and vibrations, here you have the HarshCam.
HarshCam consists of an internal modification of the corresponding Sony block to make it withstand shocks and vibrations without losing zoom or focus.
It is ideal for defense and security applications and complies with MIL-STD-810 regulations.