HIK-SC6000 Series Smart Camera / Vision Sensor
The SC6000 series artificial intelligence (AI) smart cameras are developed based on a high-performance embedded platform with powerful AI capabilities. Built-in VM algorithm software, free to use 140+ algorithm functions. With powerful processing capabilities, it combines high ease of use and flexibility, and can be widely used in complex application scenarios such as positioning, measurement, identification, and inspection in various industries, making it the best choice for single-camera machine vision systems.
Rich algorithms, easy to use and flexible
SC6000 series AI smart cameras have more than 140 machine vision tools, more than 30 communication protocols, and adopt graphical interaction and process operation, which improves the application flexibility of smart cameras. The SC6000 camera with deep learning, high computing power and strong flexibility can cope with simple judgment to complex defect detection, and has stronger scene adaptability.
While maintaining a high degree of hardware integration, the HIK-SC6000 family of vision sensors supports the combination and matching of C-mount lens, external light source control, display and other accessories, which improves the application flexibility of AI smart cameras and the ability to respond to complex scenes, and users can flexibly choose according to the needs of the scene, breaking through the application limitations of smart cameras.
Features and models HIK-SC6000 Series Smart Camera Machine Vision Sensor:
- Global shutter all of them
- color or monochrome models
- up to 60 fps
- C-mount or internal M12 lens
- powerful deep learning and artificial intelligence AI algoriths, including:
- DL sorting
- DL target detection
- DL OCR
- Code reading
Art. | Resolution | FPS | Sensor | Shutter | Color | Lens | LED |
HIK-MV-SC7016PC-12S-WBN | 1.6MP (1408x 1024) | 60 | IMX273 1/2.9” | Global | Color | 12mm | White |
HIK-MV-SC7016PC-12S-WBN | 1.6MP (1408x 1024) | 60 | IMX273 1/2.9” | Global | Color | 12mm | White |
HIK-MV-SC7016PC-16S-WBN | 1.6MP (1408x 1024) | 60 | IMX273 1/2.9” | Global | Color | 16mm | White |
HIK-MV-SC7050PM-12S-WBN | 5MP (2368x 1760) | 40 | Python 5000 | Global | Mono | 12mm | White |
HIK-MV-SC7050PM-12S-WBN | 5MP (2368x 1760) | 40 | Python 5000 | Global | Mono | 12mm | White |
HIK-MV-SC7050PM-16S-WBN | 5MP (2368x 1760) | 40 | Python 5000 | Global | Mono | 16mm | White |
HIK-MV-SC7060PM-00C-NNN | 6MP (3072x 2048) | 30 | IMX178 | Rolling | Mono | C-mount | No |
HIK-MV-SC7060PM-00C-NNN | 6MP (3072x 2048) | 30 | IMX178 | Rolling | Mono | C-mount | No |
HIK-MV-SC7060PM-12S-WBN | 6MP (3072x 2048) | 30 | IMX178 | Rolling | Mono | 12mm | White |
HIK-MV-SC7060PM-12S-WBN | 6MP (3072x 2048) | 30 | IMX178 | Rolling | Mono | 12mm | White |
HIK-MV-SC7120PM-00C-NNN | 12MP (4096x 3072) | 28 | XGS12000 | Global | Mono | C-mount | No |
HIK-MV-SC7120PM-00C-NNN | 12MP (4096x 3072) | 28 | XGS12000 | Global | Mono | C-mount | No |
HIK-MV-SC7200PM-00C-NNN | 20MP (5440x 3648) | 20 | IMX183 | Rolling | Mono | C-mount | No |
HIK-MV-SC7200PM-00C-NNN | 20MP (5440x 3648) | 20 | IMX183 | Rolling | Mono | C-mount | No |
Meet here all the families of smart cameras / vision sensors from HIK Robot:
HIK-SC2000E | HIK-SC3000 | HIK-SC7000P | |
Deep learning | No | Yes | Advanced |
Features | Intro family | - Sorting - Target detection - OCR - Code reading | |
Ilumination | Yes | Yes | Yes/No |
Max. Resolution | 1.6 MP | 5 MP | 20MP |
Lens | Internal | Internal | Internal/C-mount |
Focal lengths | 6-15 mm | 6-16 mm | 12, 16 mm/x |
Mono/color | Mono/color | Mono/color | Mono/color |
Max. frame rate | 60 fps | 60 fps | 60 fps |
Shutter | GS | GS | GS/RS |
Type | Feature | HIK-SC2000E | HIK-SC3000 | HIK-SC7000P |
Existence / Count | Feature matching | Pattern existence / count | y | |
Blob analysis | Spot presence / spot count | y | ||
Edge existence | x | y | y | |
Circle existence | x | y | y | |
Line existence | x | y | y | |
Edge count | x | y | y | |
Measurement | Brightness analysis | y | y | y |
Contrast measurement | y | y | y | |
Greyscale size | x | y | y | |
Diameter measurement | x | y | y | |
Width measurement | x | y | y | |
L2L angle | x | y | y | |
P2L measurement | x | y | y | |
Line angle | x | y | y | |
Calibration | N-points | x | y | y |
Calibration board | x | y | y | |
Caibration transformation | x | y | y | |
Recognition | Code | x | y | y |
Color | x | Comparison / area | y | |
Deep learning | DL OCR | x | y (GPU) | y (GPU) |
DL character position | x | x | y (GPU) | |
DL object detection | x | x | y (GPU) | |
DL classification | x | y (GPU) | y (GPU) | |
Defect detection | Anomaly detection | x | x | y |
Logic tools | Logic | Solution results | y | |
Branch | x | y | y | |
Combination judge | x | x | y | |
If module | x | x | y | |
Results judgement | Position fixture | y | y | y |
Format | Results output | y | ||
Character comparison | x | * | y |
We are the distributors of HIK Robotics in Portugal and Spain