Item Number | 7594 |
---|---|
Angle of Incidence | 0 Degrees |
Center Wavelength | 640 nm ± 2.0 nm |
FWHM | 19 nm Nominal |
Transmission Band(s) | 633 to 647 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 625 nm, 655 to 925 nm; OD2: 925 to 1100 nm |
Parallelism | |
Transmitted Wavefront Error | |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®5 |