Item Number | 7592 |
---|---|
Angle of Incidence | 0 Degrees |
Center Wavelength | 526 nm ± 1.5 nm |
FWHM | 52 nm Nominal |
Transmission Band(s) | 503 to 549 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 498 nm, 554 to 1000 nm |
Parallelism | |
Transmitted Wavefront Error | |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |