Item Number | 7591 |
---|---|
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 1.5 nm |
FWHM | 34 nm Nominal |
Transmission Band(s) | 461 to 489 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 440 nm, 500 to 700 nm; OD4: 700 to 900 nm; OD3: 900 to 1000 nm; OD2: 1000 to 1100 nm |
Parallelism | |
Transmitted Wavefront Error | |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |