Machine (artificial) vision and industrial inpection camera from the manufacturer HIK Robotics (HIKRobot)
- matrix sensor - 2D - area scan
- color
- connection: Gigabit Ethernet (GigE)
Summary chart of 2D color machine vision cameras with GigE connectivity from the manufacturer HIK Robotics:
Art. | Resolution | Pixel | FPS | Sensor | Shutter | Power | mm | Lens |
HIK-MV-CS004-10GC | 0.4MP (720x 540) | 6.9µm | 125.2 | IMX297 1/2.9" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CS004-11GC | 0.4MP (720x 540) | 6.9µm | 312.9 | IMX287 1/2.9” | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CU004-10GC | 0.4MP (720x 540) | 6.9µm | 126.5 | IMX297 1/2.9" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CU013-80GC | 1.3MP (1280x 1024) | 4.0µm | 89.9 | SS 1/2.7" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CU013-A0GC | 1.3MP (1280x 1024) | 4.8µm | 91.3 | CMOS | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CA017-10GC | 1.7MP (1604x 1100) | 9µm | 69 | IMX432 1.1" | Global | 12V | 44×29× 29 | C |
HIK-MV-CH120-10GC | 12MP (4096× 3000) | 3.45µm | 9.4 | IMX304 1.1” | Global | 12V | 44×29× 59 | C |
HIK-MV-CH120-20GC | 12MP (4096x 3072) | 3.2µm | 9.6 | XGS12000 1" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CH160-60GM | 16MP (4000x 4000) | 3.2µm | 7 | HK 1.1" | Global | 9-24V | 44×29× 59 | C |
HIK-MV-CS016-10GC | 1.6MP (1440x 1080) | 3.45µm | 65.2 | IMX296 1/2.9" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CU016-10GC | 1.6MP (1440x 1080) | 3.45µm | 65.8 | IMX296 1/2.9" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CS017-10GC | 1.7MP (1608x 1104) | 9µm | 68.5 | IMX432 1.1" | Global | 29×29x 42 | C | |
HIK-MV-CU120-10GC | 12MP (4024×3036) | 1.85µm | 9.7 | IMX226 1/1.7” | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CS023-10GC | 2.3MP (1920x 1200) | 5.86µm | 41 | IMX249 1/1.2" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CS200-10GC | 20MP (5472x 3648) | 2.4µm | 5.9 | IMX183 1” | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CH250-90GC | 25MP (5120× 5120) | 2.5µm | 4.5 | GMAX0505 1.1 " | Global | 12V (No POE) | 44×29× 59 | C |
HIK-MV-CS020-10GC | 2MP (1624x 1240) | 4.5µm | 60 | IMX430 1/1.7” | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CU020-19GC | 2MP (1920x 1080) | 2.9µm | 56 | IMX290 1/2.8" | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CU020-19GC(WDR) | 2MP (1920x 1080) | 2.9µm | 56 | IMX290 1/2.8" | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CS032-10GC | 3.2MP (2048x 1536) | 3.45µm | 37.5 | IMX265 1/1.8" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CH310-10GC-F-NF | 31MP (6464×4852) | 3.45µm | 3.9 | IMX342 APS-C | Global | 9-24V (No POE) | 74×74× 80.1 | F |
HIK-MV-CH310-10GC-M58S-NF | 31MP (6464×4852) | 3.45µm | 3.9 | IMX342 APS-C | Global | 9-24V (No POE) | 74×74× 74.3 | M58* 0.75 |
HIK-MV-CS050-10GC | 5MP (2448x 2048) | 3.45µm | 24.2 | IMX264 2/3” | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CS050-10GC-PRO | 5MP (2448x 2048) | 3.45µm | 35.6 | IMX264 2/3” | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CS050-20GC | 5MP (2592x 2048) | 3.2µm | 22.9 | XGS5000 | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CU050-30GC | 5MP (2592x 1944) | 2.2µm | 24 | AR0521 1/2.5” | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CU050-90GC | 5MP (2600x 2160) | 2.5µm | 22 | GMAX2505 1/2" | Global | 9-24V | 29×29x 42 | C |
HIK-MV-CS060-10GC | 6MP (3072×2048) | 2.4µm | 19.1 | IMX178 1/1.8” | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CS060-10GC-PRO | 6MP (3072×2048) | 2.4µm | 30.7 | IMX178 1/1.8” | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CU060-10GC | 6MP (3072×2048) | 2.4µm | 19.1 | IMX178 1/1.8” | Rolling | 9-24V | 29×29x 42 | C |
HIK-MV-CH089-10GC | 8.9MP (4096× 2160) | 3.45µm | 13 | IMX267 1” | Global | 12V | 44×29× 59 | C |
Some features of the manufacturer HIK Robot (HIK):
- market leader in Asia with fast growth in Europe an Asia
- large number of models y accessories (incl. lenses and software)
- also smart cameras and code readers
Summary chart with links of Gigabit Ethernet (GigE) cameras with matrix sensors for industrial inspection sorted by manufacturer:
GigE | ||
Color | Mono | |
HIK Robotics | HIK | HIK |
The Imaging Source | TIS | TIS |
Sony | SNY | SNY |
Summary chart with links to the different types of 2D (area scan) machine vision camera by connectivity and manufacturer:
USB | GigE | CameraLink | 10GigE | CoaXPress | ||||||
Color | Mono | Color | Mono | Color | Mono | Color | Mono | Color | Mono | |
HIK Robotics | HIK | HIK | HIK | HIK | HIK | HIK | HIK | HIK | HIK | HIK |
The Imaging Source | TIS | TIS | TIS | TIS | - | - | - | - | - | - |
Sony | SNY | SNY | SNY | SNY | SNY | SNY | - | - | - | - |
We are the distributors of HIKRobot, The Imaging Source and Sony in Portugal and Spain