The ImageIR series of cooled thermographic imaging cameras from the German thermography expert manufacturer Infratec represents the high-end thermal cameras for all types of industrial and R & D applications with high thermographic imaging quality.
Its modular architecture allows great versatility and thermal insulation to avoid affecting the environment:
- Module 1: lenses, optomechanics, filter and aperture wheels, shutter, focus motor, MicroScan
- Module 2: detector and cooling, data processing, electronics
- Module 3: communications (10GigE, GigE, CAMLink / DualCAMLink)
Some of these functions are available depending on models
Main features of the ImageIR thermal imaging cameras:
- cooled photon detector
- High resolution: up to 1280 x 1024 px with Microscan)
- High speed: up to 232 Hz
- High radiometric measurement accuracy
- High resolution in the temperature measurement
- Temperature measurement at long distances
- Wide variety of filters and optics
- MicroScan: allows to double the effective resolution of the sensor (not in all models)
- IRBIS 3: powerful control and analysis software
Typical applications and industries of the ImageIR thermography cameras:
- active thermography
- high speed thermography
- non-destructive tests ( NDT)
- spectral thermography
- aerospace, automotive and mechanical engineering
- laser and welding in general
- glass, plastic, steel
- electronics, microelectronics, assembly testing
- medicine
- General R & D
- defense, security, border and perimeter surveillance
Common features ImageIR high-end thermographic cameras:
- Cooled Focal Plane Array Photon Detector
- Image acquisition: snapshot
- Stirling cooler
- 14/16 bit dynamic range (model dependent)
- Protection housing: IP54
ImageIR models: MCT detector, size 640 x 512 px:
- Interfaces: GigE, HDMI*, 2xCamLink*, 10GigE*
- Including the opto-mechanical MicroScan* feature: to double the effective resolution: 1280 x 1024
ImageIR® | 7325 midwave | 8355 midwave | 8355 hp midwave | 7325 broadband | 8355 broadband | 8355 hp broadband | 8820 | 8855 hp |
Microscan | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | 1280x1024 | ||
Spectral range (µm) | 3.7 - 4.8 | 3.7 - 4.8 | 3.7 - 4.8 | 2.0 - 5.5 | 2.0 - 5.5 | 2.0 - 5.5 | 8.0 - 9.4 | 7.7 - 10.2 |
Temp. resolution (@ 30 °C) | 20 mK | 20 mK | 20 mK | 25 mK | 25 mK | 25 mK | 35 mK | 25 mK |
Max Full Frame rate** | 75 Hz | 151 Hz | 232 Hz | 75 Hz | 151 Hz | 232 Hz | 100 Hz | 150 Hz |
Temp. meas. range | -40…300 °C | -40…1500 °C, 3000°C * | -40…1500 °C, 3000°C * | -40…300 °C | -40…1500 °C, 3000°C * | -40…1500 °C, 3000°C * | -40…1200 °C, 2000°C * | -40…1200 °C, 2000°C * |
Standard calib. (°C) | -10 - +175 | -10 - +175 | -10 - +175 | -10 - +175 | -10 - +175 | -10 - +175 | -10 - +120 | -10 - +150 |
Measurement accuracy*** | ±2K (0-100°C) / ±2% | ±1K (0-100°C) / ±1% | ±1K (0-100°C) / ±1% | ±2K (0-100°C) / ±2% | ±1K (0-100°C) / ±1% | ±1K (0-100°C) / ±1% | ±1K (0-100°C) / ±1% | ±1K (0-100°C) / ±1% |
Focus | Manual | Manual, motor., auto * | Manual, motor., auto * | Manual | Manual, motor., auto * | Manual, motor., auto * | Manual, motor., auto * | Manual, motor., auto * |
Integ time | 1 -20000 µs | 0.6 -20000 µs | 0.6 -20000 µs | 1 -20000 µs | 0.6 -20000 µs | 0.6 -20000 µs | 10 -20000 µs | 10 -20000 µs |
Trigger | 1 IN/1 OUT, TTL | 3 IN/2 OUT, TTL | 3 IN/2 OUT, TTL | 1 IN/1 OUT, TTL | 3 IN/2 OUT, TTL | 3 IN/2 OUT, TTL | 3 IN/2 OUT, TTL | 3 IN/2 OUT, TTL |
Size (mm) | 235x120x170 | 235x120x160 | 244x120x160 | 235x120x170 | 235x120x160 | 244x120x160 | 235x120x160 | 235x120x160 |
Weight (w/o lens) | 3.3 Kg | 3.3 Kg | 3.3 Kg | 3.3 Kg | 3.3 Kg | 3.3 Kg | 4.0 Kg | 4.0 Kg |
ImageIR models: InSb detector, size 640 x 512 px:
- Interfaces: GigE, HDMI*, 2xCamLink*, 10GigE*
- Weight (without lens): 3.3 Kg
- Including the opto-mechanical MicroScan* feature: to double the effective resolution: 1280 x 1024
ImageIR® | 7320 | 8320 | 8320 hp |
Microscan | 1280x1024 | 1280x1024 | |
Spectral range (µm) | 2.0 - 5.7 | 2.0 - 5.7 | 2.0 - 5.7 |
Temp. resolution (@ 30 °C) | 25 mK | 25 mK | 25 mK |
Max Full Frame rate** | 75 Hz | 100 Hz | 205 Hz |
Temp. meas. range | -40…300 °C | -40…1500 °C, 3000°C * | -40…1500 °C, 3000°C * |
Standard calib. (°C) | -10 - +300 | -10 - +300 | -10 - +300 |
Measurement accuracy*** | ±2K (0-100°C) / ±2% | ±1K (0-100°C) / ±1% | ±1K (0-100°C) / ±1% |
Focus | Manual | Manual, motor., auto * | Manual, motor., auto * |
Integ time | 1 -20000 µs | 0.6 -20000 µs | 0.6 -20000 µs |
Trigger | 1 IN/1 OUT, TTL | 3 IN/2 OUT, TTL | 3 IN/2 OUT, TTL |
Size (mm) | 235x120x170 | 235x120x160 | 244x120x160 |
* Depending on model
** Setable; calibrated ranges might decrease it
*** Calibrated ranges
Other cooled thermographic cameras ImageIR that might be of interest:
- resolution 320x256 px
- resolution 640x512 px
- high resolution up to 1920x1536 px (up to 2560x2048 with Microscan)
- with integrated zoon lens for long distance thermal image