HIK-IDH Series Handheld Smart Barcode Reader
As a powerful handheld barcode scanner, the IDH series adopt a million-resolution global exposure sensor. With high-level protection, IDH has red/white fill light which can be automatically adjusted. Support USB, network, wireless, Bluetooth coonnectivity and simple and convenient to use.
Excellent DPM code identify function
Self-developed algorithm and excellent DPM code reading, HIK-IDH series handheld code reader has excellent reading performance for difficult codes: bump codes, plugged codes, low contrast, scratches, reflections, and curved codes. Can realize efficient code reading in complex scenarios:
Common network port models support
The network port models support common industrial communication protocols: Profinet, modbus, etc.
Features and models HIK-IDH Series Handheld Smart Code Reader:
- Global shutter
- 1MP or 1.3MP
- Connections: LAN, USB, Wireles, Bluetooth (BT)
- IP42 (HIK-MV-IDH30) / IP65 (HIK-MV-IDH70)
Art. | Resolution | FPS | WD | Shutter | Others |
HIK-MV-IDH7010-07-NR-L | 1MP (1280× 800) | 50 | 10 - 110mm | Global | Fast Ethernet |
HIK-MV-IDH7010-07-NR-U | 1MP (1280× 800) | 50 | 10 - 110mm | Global | USB2.0. |
HIK-MV-IDH7010P-07-SR-L | 1MP (1280× 800) | 50 | 20 - 660mm | Global | Fast Ethernet, enhanced |
HIK-MV-IDH7010P-07-SR-U | 1MP (1280× 800) | 50 | 20 - 660mm | Global | USB2.0., enhanced |
HIK-MV-IDH7010P-07-NR-L | 1MP (1280× 800) | 50 | 10 - 110mm | Global | Fast Ethernet, enhanced |
HIK-MV-IDH7010P-07-NR-U | 1MP (1280× 800) | 50 | 10 - 110mm | Global | USB2.0., enhanced |
HIK-MV-IDH7010B-07-NR-L | 1MP (1280× 800) | 50 | 10 - 110mm | Global | Fast Ethernet, Wireless, BT 5.0, w/ base |
HIK-MV-IDH7010B-07-NR-U | 1MP (1280× 800) | 50 | 10 - 110mm | Global | USB2.0, Wireless, BT 5.0, w/ base |
HIK-MV-IDH7010B-07-SR-L | 1MP (1280× 800) | 50 | 20 - 660mm | Global | Fast Ethernet, Wireless, BT 5.0, w/ base |
HIK-MV-IDH7010B-07-SR-U | 1MP (1280× 800) | 50 | 20 - 660mm | Global | USB2.0, Wireless, BT 5.0, w/ base |
HIK-MV-IDH7010B-07-NR | 1MP (1280× 800) | 50 | 10 - 110mm | Global | Wireless, BT 5.0, w/o base |
HIK-MV-IDH7010B-07-SR | 1MP (1280× 800) | 50 | 10 - 110mm | Global | Wireless, BT 5.0, w/o base |
HIK-MV-IDA-H70-IBASE-01L | Base | / | / | / | Fast Ethernet, BT 5.0, w/ base |
HIK-MV-IDA-H70-IBASE-01U | Base | / | / | / | USB2.0, BT 5.0, w/ base |
HIK-MV-IDH3013-05N-R1U | 1.3MP (1280 × 1024) | 50 | 5 ~ 250mm | Global | USB2.0. |
HIK-MV-IDH3013-05N-R1L | 1.3MP (1280 × 1024) | 50 | 5 ~ 250mm | Global | Fast Ethernet |
HIK-MV-IDH3013-05S-R1U | 1.3MP (1280 × 1024) | 50 | 10 ~ 400mm | Global | USB2.0. |
HIK-MV-IDH3013-05S-R1L | 1.3MP (1280 × 1024) | 50 | 10 ~ 400mm | Global | Fast Ethernet |
HIK-MV-IDH3013B-05N-R1 | 1.3MP (1280 × 1024) | 50 | 5 ~ 250mm | Global | Wireless, BT 5.0, w/o base |
HIK-MV-IDH3013B-05S-R1 | 1.3MP (1280 × 1024) | 50 | 10 ~ 400mm | Global | Wireless, BT 5.0, w/o base |
HIK-MV-IDH3013B-05N-R1U | 1.3MP (1280 × 1024) | 50 | 5 ~ 250mm | Global | USB2.0, Wireless, BT 5.0, w/ base |
HIK-MV-IDH3013B-05N-R1L | 1.3MP (1280 × 1024) | 50 | 5 ~ 250mm | Global | Fast Ethernet, Wireless, BT 5.0, w/ base |
HIK-MV-IDH3013B-05S-R1U | 1.3MP (1280 × 1024) | 50 | 10 ~ 400mm | Global | USB2.0, Wireless, BT 5.0, w/ base |
HIK-MV-IDH3013B-05S-R1L | 1.3MP (1280 × 1024) | 50 | 10 ~ 400mm | Global | Fast Ethernet, Wireless, BT 5.0, w/ base |
HIK-MV-IDA-H30-IBASE-01U | Base | / | / | / | USB2.0, BT 5.0, w/ base |
HIK-MV-IDA-H30-IBASE-01L | Base | / | / | / | Fast Ethernet, BT 5.0, w/ base |
These smart code readers are ideal for he use in logistics and warehouse management.
Meet here all the families of smart code readers from HIK Robot
ID2000 | ID3000PRO | ID5000 | ID6000 | ID7000 | IDH | |
Deep learning | no | yes | advanced | advanced | yes | no |
Features | Autofocus | - Multi-core - Deep learning efficiency 3x higher | - Multi-core - Logistics ready - Large Depfth of Field | - Linear sensor - Logistics ready - FoV upto 1200mm - Max. conveyor spped 2.5m/s | -Handheld - LAN or USB port - Wireless, Buetooth - With or w/o base | |
Iluminación | yes/no | yes | yes/no | no | yes | |
Resolution | 0.4-1.6 MP | 1.3-4.2 MP | 4.2-20 MP | 8-20 MP | 8K | 1, 1.3 MP |
Lens mount | internal, C | internal | internal, C | C | F | internal |
Focal lengths | 4.7-25 mm | 6-25 mm | 8-25 mm | na | 6,7 mm | |
Max. decoding rate | 45 code/s | 84 code/s | 90 code/s | 84 code/s | ||
Max. frame rate | 60 fps | 60 fps | 60 fps | 30 fps | 15 KHz | 50 fps |
We are the distributors of HIK Robotics in Portugal and Spain