HIK-ID6000 Series Smart Code Reader
Image-based high-resolution barcode reader HIK-ID6000 is specialized for the logistics industry. ID6000 has especially developed in algorithm development to cope with various complex logistics code reading application scenarios.
It is indeed a logistics ready deep learning platform.
Powerful performance
Based on high-performance multi-core deep learning processor, ID6000 series has specially optimized decoding algorithm and high decoding frames rate. It can identify complex codes in common environments such as stained, defective and poorly printing codes.
Extra-wide field of view
ID6000 smart barcode reader series can be matched with various types of external integrated light sources, combined with high-performance decoding algorithms, to achieve a super-large depth of field effect of over 700mm, can cover packages under 700mm through 1 camera.
Features and models HIK-ID6000 Series Smart Code Reader:
- multi-core processing
- advanced deep learning platform
- logistics ready
- large depth of field, high resolution
- C-mount
- lens cap included
Art. | Resolution | FPS | Sensor/ WD | Shutter | LED | Lens | Others |
HIK-MV-ID6089M-00C-NNG | 8.9MP (4096× 2048 | 30 | / | Global | no | C | Deep Learning platform |
HIK-MV-ID6200M-00C-NNG | 20MP (5440x 3648) | 20 | IMX183, 1” | Rolling | no | C | Deep Learning platform |
HIK-MV-ID6200EM-00C-NNG | 20MP 5440x 3648) | 10 | / | Rolling | no | C | Deep Learning platform |
These smart code readers are ideal for he use in logistics and warehouse management.
Meet here all the families of smart code readers from HIK Robot
ID2000 | ID3000PRO | ID5000 | ID6000 | ID7000 | IDH | |
Deep learning | no | yes | advanced | advanced | yes | no |
Features | Autofocus | - Multi-core - Deep learning efficiency 3x higher | - Multi-core - Logistics ready - Large Depfth of Field | - Linear sensor - Logistics ready - FoV upto 1200mm - Max. conveyor spped 2.5m/s | -Handheld - LAN or USB port - Wireless, Buetooth - With or w/o base | |
Iluminación | yes/no | yes | yes/no | no | yes | |
Resolution | 0.4-1.6 MP | 1.3-4.2 MP | 4.2-20 MP | 8-20 MP | 8K | 1, 1.3 MP |
Lens mount | internal, C | internal | internal, C | C | F | internal |
Focal lengths | 4.7-25 mm | 6-25 mm | 8-25 mm | na | 6,7 mm | |
Max. decoding rate | 45 code/s | 84 code/s | 90 code/s | 84 code/s | ||
Max. frame rate | 60 fps | 60 fps | 60 fps | 30 fps | 15 KHz | 50 fps |
We are the distributors of HIK Robotics in Portugal and Spain