HIK-ID2000 Series Smart Code Reader
As a compact industrial code reader, ID2000 series can be embedded in automated machine equipment and other automated assembly line proximity barcode reading applications. Support common 1D, 2D and DPM codes, the patented lighting design provides high-quality image lighting.
Reliable reading performance
Supports the identification of multiple 1D and 2D codes and DPM codes like laser engraving, inkjet and others. The frame rate can reach up to 60fps and the code reading speed can reach 45 codes/s.
Ultra-compact size
With a size of 46×25×38mm, ID2000 series supports two installation methods (side/back), which can be perfectly embedded in miniaturized or existing automated machine equipment and can maximize saving installation space.
Features and models HIK-ID2000 Series Smart Code Reader:
- Global shutter all of them
- ultra compact
- models with USB connectivity
- models with high-speed focus adjustment for switching working distance
- built-in LED illumination, including models with polarized lighting (ending with "P" o "P-U")
Art. | Resolution | FPS | Sensor | Lens | Focal | LED | Others |
HIK-MV-ID2004M-06S-RBN | 0.4MP (704× 512) | 60 | IMX287 | M12 | 6mm | red | |
HIK-MV-ID2004M-06S-BBN | 0.4MP (704× 512) | 60 | IMX287 | M12 | 6mm | blue | |
HIK-MV-ID2004M-06S-WBN | 0.4MP (704× 512) | 60 | IMX287 | M12 | 6mm | white | |
HIK-MV-ID2004M-06S-WBN-U | 0.4MP (704× 512) | 60 | IMX287 | M12 | 6mm | white | USB |
HIK-MV-ID2004M-16T-RBN | 0.4MP (1280× 800) | 60 | / | M12 | 16mm | red | High speed autofocus liquid lens like |
HIK-MV-ID2010M-05M-WLR | 1MP (1280× 800) | 20 | / | M12 | 5mm | White | |
HIK-MV-ID2016M-06S-RBN-U | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 6mm | red | USB |
HIK-MV-ID2016M-06S-RBN | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 6mm | red | |
HIK-MV-ID2016M-06S-BBN-U | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 6mm | blue | USB |
HIK-MV-ID2016M-06S-BBN | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 6mm | blue | |
HIK-MV-ID2016M-06S-WBN-U | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 6mm | white | USB |
HIK-MV-ID2016M-06S-WBN | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 6mm | white | |
HIK-MV-ID2016M-16T-RBN | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 16mm | red | High speed autofocus liquid lens like |
HIK-MV-ID2016M-25S-RBN | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 25mm | white | |
HIK-MV-ID2016M-16S-RBN | 1.6MP (1408 × 1024 ) | 60 | / | M12 | 16mm | white | |
HIK-MV-ID2016M-00C-NNN | 1.6MP (1408 × 1024 ) | 60 | / | C | |||
HIK-MV-ID2013EM-05-RBN | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | |
HIK-MV-ID2013EM-05-RBP | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | |
HIK-MV-ID2013EM-05-RBN-U | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | USB |
HIK-MV-ID2013EM-05-RBP-U | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | USB |
HIK-MV-ID2013EM-05-WBN | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | white | |
HIK-MV-ID2013EM-05-WBP | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | white | |
HIK-MV-ID2013EM-05-WBN-U | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | white | USB |
HIK-MV-ID2013EM-05-WBP-U | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | white | USB |
HIK-MV-ID2013EM-05N-RBN | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | |
HIK-MV-ID2013EM-05N-RBP | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | |
HIK-MV-ID2013EM-05N-RBN-U | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | USB |
HIK-MV-ID2013EM-05H-RBN | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | |
HIK-MV-ID2013EM-05H-RBN | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | |
HIK-MV-ID2013EM-05H-RBN-U | 1.3MP (1280 × 1024) | 50 | / | M5.8 | 4.7mm | red | USB |
HIK- MV-ID2013M-06S-RBN | 1.3MP (1280 × 1024) | 60 | / | M12 | 6.72mm | red | |
HIK-MV-ID2013M-06S-WBN | 1.3MP (1280 × 1024) | 60 | / | M12 | 6.72mm | white | |
HIK-MV-ID2013M-06S-BBN | 1.3MP (1280 × 1024) | 60 | / | M12 | 6.72mm | blue | |
HIK-MV-ID2013M-06S-WBP | 1.3MP (1280 × 1024) | 60 | / | M12 | 6.72mm | white | |
HIK-MV-ID2013M-06S-RBP | 1.3MP (1280 × 1024) | 60 | / | M12 | 6.72mm | red | |
HIK- MV-ID2013M-16S-RBN | 1.3MP (1280 × 1024) | 60 | / | M12 | 16mm | red | |
HIK- MV-ID2013M-25S-RBN | 1.3MP (1280 × 1024) | 60 | / | M12 | 25mm | red | |
HIK-MV-ID2013M-00C-NNN | 1.3MP (1280 × 1024) | 60 | / | C |
These smart codee readers are ideal for he use in logistics and warehouse management.
Meet here all the families of smart code readers from HIK Robot
ID2000 | ID3000PRO | ID5000 | ID6000 | ID7000 | IDH | |
Deep learning | no | yes | advanced | advanced | yes | no |
Features | Autofocus | - Multi-core - Deep learning efficiency 3x higher | - Multi-core - Logistics ready - Large Depfth of Field | - Linear sensor - Logistics ready - FoV upto 1200mm - Max. conveyor spped 2.5m/s | -Handheld - LAN or USB port - Wireless, Buetooth - With or w/o base | |
Iluminación | yes/no | yes | yes/no | no | yes | |
Resolution | 0.4-1.6 MP | 1.3-4.2 MP | 4.2-20 MP | 8-20 MP | 8K | 1, 1.3 MP |
Lens mount | internal, C | internal | internal, C | C | F | internal |
Focal lengths | 4.7-25 mm | 6-25 mm | 8-25 mm | na | 6,7 mm | |
Max. decoding rate | 45 code/s | 84 code/s | 90 code/s | 84 code/s | ||
Max. frame rate | 60 fps | 60 fps | 60 fps | 30 fps | 15 KHz | 50 fps |
We are the distributors of HIK Robotics in Portugal and Spain